High-load anaerobic biological reactors including internal circulation (IC) and upflow anaerobic sludge blanket (UASB) towers for digesting high-COD organic wastewater into clean methane biogas, featuring high volumetric loading (15 ~ 25 kg COD/m³/d) and efficient self-circulation via three-phase separators.
| Parameter | UASB-100 (UASB Type) | UASB-500 (UASB Type) | IC-1000 (IC Internal Circulation) | IC-2000 (IC Internal Circulation) | IC-3000 (IC Internal Circulation) | IC-5000 (IC Large Tower) |
|---|---|---|---|---|---|---|
| Reactor Structure | Upflow Anaerobic Sludge Bed | Upflow Sludge Bed | Dual-Chamber Internal Circulation Tower | Internal Circulation Tower | Internal Circulation Tower | Internal Circulation Tower |
| Reactor Height (m) | 6.0 ~ 8.0 m | 6.0 ~ 8.0 m | 20.0 m Tower Height | 20.0 m Tower Height | 20.0 m Tower Height | 20.0 m Tower Height |
| Tower Diameter (mm) | Square / Concrete Base | Circular / Carbon Steel | Φ 1000 mm | Φ 2000 mm | Φ 3000 mm | Φ 5000 mm |
| Effective Volume (m³) | 100 m³ | 500 m³ | 16 m³ | 63 m³ | 143 m³ | 398 m³ |
| Operating Weight (t) | Approx. 115 t | Approx. 560 t | 25 t | 82 t | 170 t | 440 t |
| COD Loading Rate | 5 ~ 10 kg COD / m³ / d | 5 ~ 10 kg COD / m³ / d | 15 ~ 25 kg COD / m³ / d (Ultra-High Load) | Same as left | Same as left | Same as left |
| Daily COD Removal | Up to 1,000 kg COD / d | Up to 5,000 kg COD / d | 375 ~ 440 kg COD / d | 1,500 ~ 1,760 kg COD / d | 3,390 ~ 3,960 kg COD / d | 9,420 ~ 10,990 kg COD / d |
| Three-Phase Separators | Single-Stage Internal Separator | Single-Stage Separator | Dual-Stage High-Efficiency Gas-Solid-Liquid Separators | Same as left | Same as left | Same as left |
| By-Product Recovery | High-Calorie Biogas Fuel Generation | Biogas Recovery | Biogas Recovery with Self-Powered Lift Circulation | Same as left | Same as left | Same as left |





