High-throughput livestock manure solid-liquid separators (screw press and slanted screen types) using 304 stainless steel wear-resistant augers and screens, separating swine, dairy and poultry manure into dry solids under 60% moisture and clarified liquid, eliminating secondary pollution.
| Parameter | 180 Screw Press | 280 Heavy Screw Press | 800 Slanted Screen | 1200 Slanted Screen |
|---|---|---|---|---|
| Model Code | NPW-SLS-SP180 | NPW-SLS-SP280 | NPW-SLS-SS800 | NPW-SLS-SS1200 |
| Separation Method | Continuous Screw Extrusion Press | Heavy-Duty Screw Extrusion Press | Slanted Gravity Screen + Vibration + Press | Heavy Slanted Screen + Press |
| Throughput Capacity | 10 m³ / h | 25 m³ / h | 20 ~ 30 m³ / h | 40 ~ 50 m³ / h |
| Main Motor Power | 4.0 kW | 7.5 kW | 3.0 kW (Main) + 40W (Vibration) | 4.0 kW (Main) + 60W (Vibration) |
| Submerged Slurry Pump | 3.0 kW Non-Clogging Cutter Pump | 3.0 kW Non-Clogging Cutter Pump | 2.2 kW Submerged Sewage Pump | 2.2 kW Submerged Sewage Pump |
| Internal Screws & Screen | SUS 304 Stainless Steel & Alloy Edges | Solid SUS 304 Stainless Steel | SUS 304 Wedge Wire Screen Grid | SUS 304 Wedge Wire Screen Grid |
| Separated Solid Moisture | < 60% Moisture (Dry stackable solids) | < 60% Moisture | < 60% Moisture | < 60% Moisture |
| Machine Dimensions | 1950 × 600 × 900 mm | 2400 × 800 × 900 mm | 1700 × 1300 × 1500 mm | 2200 × 1500 × 1500 mm |





