Industrial C40 machine-made concrete slatted floors cast with automatic PLD batching and stirring and a double-layer three-stage threaded rebar structure, featuring emery-polished non-slip surfaces that will not injure hooves, with a load capacity exceeding 1,000 kg.
| Parameter | Fattening Concrete Slat | Cattle & Heavy Livestock Slat | Nursery & Sheep Concrete Slat |
|---|---|---|---|
| Model Code | NPW-CSL-FT | NPW-CSL-CAT | NPW-CSL-NS |
| Standard Dimensions | 2000 / 2200 / 2400 / 3000 × 600 mm | 1300 / 1500 / 1800 × 600 mm | 1500 / 2200 × 600 mm |
| Slat Thickness (mm) | 100 mm / 110 mm / 120 mm | 100 mm (Solid Heavy-Duty Slab) | 70 mm / 100 mm |
| Slot Width (mm) | 20 mm ~ 23 mm (Self-Cleaning Slots) | 23 mm ~ 30 mm | 16 mm ~ 18 mm |
| Rebar Configuration | Double-Layer High-Tensile Spiral Rebar (Main 1012 mm / Sub 68 mm) | Rebar Grid (Main 6 ~ 8 mm / Sub 6 mm) | Rebar Grid (Main 610 mm / Sub 46 mm) |
| Concrete Strength Grade | C40 High-Density Pre-Cast Concrete (Water cured 7 ~ 10 days) | C40 High-Density Concrete | C40 High-Density Concrete |
| Surface Treatment | Emery Polished Smooth Non-Slip Surface (Anti-Permeability & Acid-Proof) | Emery Polished Finish | Rounded Chamfered Edges (Burr-Free) |
| Inspection Opening | Available with Cast-In Inspection Hatch (Cover: 400 × 600 × 50 mm) | — | Available with Manhole Option |
| Single Weight Range | 157 kg ~ 305 kg | 130 kg ~ 175 kg | 75 kg ~ 170 kg |
| Design Lifespan | ≥ 20 ~ 30 Years | ≥ 20 ~ 30 Years | ≥ 20 ~ 30 Years |



