Advanced low-voltage LiFePO4 battery pack with built-in Wi-Fi module and Bluetooth dual-mode communication for mobile APP interconnection, data monitoring and large-capacity multi-module expansion.
| Parameter | 24V100Ah | 24V200Ah | 48V100Ah | 48V200Ah | 48V314Ah | 51.2V100Ah | 51.2V200Ah | 51.2V314Ah |
|---|---|---|---|---|---|---|---|---|
| Nominal Voltage (V) | 25.6 | 25.6 | 48.0 | 48.0 | 48.0 | 51.2 | 51.2 | 51.2 |
| Nominal Capacity (Ah) | 100 | 200 | 100 | 200 | 314 | 100 | 200 | 314 |
| Nominal Energy (kWh) | 2.56 | 5.12 | 4.80 | 9.60 | 15.07 | 5.12 | 10.24 | 16.07 |
| Operating Voltage Range (V) | 22.4 ~ 29.2 | 22.4 ~ 29.2 | 42.0 ~ 54.75 | 42.0 ~ 54.75 | 42.0 ~ 54.75 | 44.8 ~ 58.4 | 44.8 ~ 58.4 | 44.8 ~ 58.4 |
| Recommended Charge Voltage (V) | 27.6 | 27.6 | 51.75 | 51.75 | 51.75 | 55.2 | 55.2 | 55.2 |
| Recommended Discharge Cut-off (V) | 24.0 | 24.0 | 45.0 | 45.0 | 45.0 | 48.0 | 48.0 | 48.0 |
| Standard Charge/Discharge Rate | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Max Continuous Rate | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Wireless Connectivity | Built-in Wi-Fi + Bluetooth | Built-in Wi-Fi + Bluetooth | Built-in Wi-Fi + Bluetooth | Built-in Wi-Fi + Bluetooth | Built-in Wi-Fi + Bluetooth | Built-in Wi-Fi + Bluetooth | Built-in Wi-Fi + Bluetooth | Built-in Wi-Fi + Bluetooth |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Cycle Life | ≥ 6000 | ≥ 6000 | ≥ 6000 | ≥ 6000 | ≥ 6000 | ≥ 6000 | ≥ 6000 | ≥ 6000 |
| Charging Temperature (℃) | 055 / -2055 | 055 / -2055 | 055 / -2055 | 055 / -2055 | 055 / -2055 | 055 / -2055 | 055 / -2055 | 055 / -2055 |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Parallel Expansion | Max 20 Units | Max 20 Units | Max 20 Units | Max 20 Units | Max 20 Units | Max 20 Units | Max 20 Units | Max 20 Units |
| Dimensions (D×W×H) mm | 635×375×156 | 635×375×156 | 635×375×156 | 660×400×245 | 972×480×245 | 635×375×156 | 660×400×245 | 972×480×245 |
| Weight (kg) | 34 | 50 | 48 | 94 | 145 | 50 | 98 | 148 |



