Modular building-block high-voltage lithium battery cluster featuring independent cluster screens, multi-protocol communication, and flexible voltage scaling from 96V to 768V, with automatic addressing and seamless connection to wind controllers, PV inverters and mainstream chargers.
Battery Pack Module Specifications:
| Parameter | GBP96-100 | GBP48-200 | GBP38.4-314 |
|---|---|---|---|
| Cell Capacity (Ah) | 100 | 100 | 314 |
| Nominal Energy (kWh) | 9.6 | 9.6 | 12.0 |
| Nominal Capacity (Ah) | 100 | 200 | 314 |
| Nominal Voltage (VDC) | 96.0 | 48.0 | 38.4 |
| Operating Voltage Range (VDC) | 90.0 ~ 106.5 | 45.0 ~ 53.2 | 36.0 ~ 42.6 |
| Operating Temperature (℃) | Charge: 0 ~ 55 / Discharge: -10 ~ 55 | Charge: 0 ~ 55 / Discharge: -10 ~ 55 | Charge: 0 ~ 55 / Discharge: -10 ~ 55 |
| Ingress Protection | IP20 | IP20 | IP20 |
| Dimensions (D×W×H) mm | 684×510×245 | 684×510×245 | 684×510×245 |
| Weight (kg) | 87.8 | 87.8 | 94.0 |
Cluster Voltage Platform Ratings:
| Cluster Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Voltage Range (VDC) | Recommended Current (A) |
|---|---|---|---|---|
| GBP96-100/200 | 96.0 | 100 / 200 | 90.0 ~ 106.5 | 50 / 100 |
| GBP192-100/200 | 192.0 | 100 / 200 | 180.0 ~ 213.0 | 50 / 100 |
| GBP220-100/200 | 220.8 / 224.0 | 100 / 200 | 207.0 ~ 245.0 | 50 / 100 |
| GBP288-100/200 | 288.0 | 100 / 200 | 270.0 ~ 319.5 | 50 / 100 |
| GBP360-100/200 | 358.4 | 100 / 200 | 336.0 ~ 397.6 | 50 / 100 |
| GBP384-100/200 | 384.0 | 100 / 200 | 360.0 ~ 426.0 | 50 / 100 |
| GBP480-100/200 | 480.0 | 100 / 200 | 450.0 ~ 532.0 | 50 / 100 |
| GBP384-314 | 384.0 | 314 | 360.0 ~ 426.0 | 140 / 150 |
| GBP460-314 | 460.8 | 314 | 432.0 ~ 511.0 | 140 / 150 |
| GBP538-314 | 537.6 | 314 | 504.0 ~ 596.0 | 140 / 150 |
| GBP576-314 | 576.0 | 314 | 540.0 ~ 639.0 | 140 / 150 |
| GBP652-314 | 652.8 | 314 | 612.0 ~ 724.0 | 140 / 150 |
| GBP692-314 | 691.2 | 314 | 648.0 ~ 767.0 | 140 / 150 |
| GBP768-280/314 | 768.0 | 280 / 314 | 720.0 ~ 852.0 | 140 / 150 |



