Standardized, multi-voltage rack-mounted lithium battery designed for flexible cabinet integration, modular expansion, and maintenance-free operation.
| Parameter | GBP24-100R | GBP24-200R | GBP48-100R | GBP48-200R | GBP48-314R | GBP51.2-100R | GBP51.2-200R | GBP51.2-314R |
|---|---|---|---|---|---|---|---|---|
| Nominal Voltage (V) | 25.6 | 25.6 | 48.0 | 48.0 | 48.0 | 51.2 | 51.2 | 51.2 |
| Cell Specification | 100Ah | 100Ah | 100Ah | 100Ah | 314Ah | 100Ah | 100Ah | 314Ah |
| Nominal Capacity (Ah) | 100 | 200 | 100 | 200 | 314 | 100 | 200 | 314 |
| Nominal Energy (kWh) | 2.56 | 5.12 | 4.80 | 9.60 | 15.40 | 5.12 | 10.24 | 16.10 |
| Operating Voltage Range (V) | 22.4 ~ 29.2 | 22.4 ~ 29.2 | 42.0 ~ 54.75 | 42.0 ~ 54.75 | 42.0 ~ 54.75 | 44.8 ~ 58.4 | 44.8 ~ 58.4 | 44.8 ~ 58.4 |
| Recommended Charge Voltage (V) | 27.6 | 27.6 | 51.75 | 51.75 | 51.75 | 55.2 | 55.2 | 55.2 |
| Recommended Discharge Cut-off (V) | 24.0 | 24.0 | 45.0 | 45.0 | 45.0 | 48.0 | 48.0 | 48.0 |
| Standard Charge/Discharge Rate | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Max Continuous Rate | 1C (Custom) | 1C (Custom) | 1C (Custom) | 1C (Custom) | 0.5C | 1C (Custom) | 1C (Custom) | 0.5C |
| Cycle Life (80% DOD) | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Dimensions (D×W×H) mm | 689×495×162 | 689×495×162 | 689×495×162 | 682×510×246 | 904×465×252 | 689×495×162 | 682×510×246 | 904×465×252 |
| Weight (kg) | 28 | 49 | 46 | 93 | 136 | 49 | 96 | 140 |



