Ultra-thin wall-mounted LiFePO4 battery built for home photovoltaic energy storage, supporting wall hanging and front wiring operations with an HD LCD screen and automatic addressing multi-machine parallel connection.
| Parameter | GBP24-100W | GBP24-200W | GBP48-100W | GBP48-200W | GBP51.2-100W | GBP51.2-200W |
|---|---|---|---|---|---|---|
| Nominal Voltage (V) | 25.6 | 25.6 | 48.0 | 48.0 | 51.2 | 51.2 |
| Cell Specification | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
| Nominal Capacity (Ah) | 100 | 200 | 100 | 200 | 100 | 200 |
| Nominal Energy (kWh) | 2.56 | 5.12 | 4.80 | 9.60 | 5.12 | 10.24 |
| Operating Voltage Range (V) | 22.4 ~ 29.2 | 22.4 ~ 29.2 | 42.0 ~ 54.75 | 42.0 ~ 54.75 | 44.8 ~ 58.4 | 44.8 ~ 58.4 |
| Recommended Charge Voltage (V) | 27.6 | 27.6 | 51.75 | 51.75 | 55.2 | 55.2 |
| Recommended Discharge Cut-off (V) | 24.0 | 24.0 | 45.0 | 45.0 | 48.0 | 48.0 |
| Standard Charge/Discharge Rate | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Max Continuous Rate | 1C (Customizable) | 1C (Customizable) | 1C (Customizable) | 1C (Customizable) | 1C (Customizable) | 1C (Customizable) |
| Cycle Life (80% DOD) | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles |
| Charging Temperature (℃) | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 |
| Storage Temperature (℃) | -20 ~ 55 | -20 ~ 55 | -20 ~ 55 | -20 ~ 55 | -20 ~ 55 | -20 ~ 55 |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Cooling Method | Natural Air / Smart Fan | Natural Air / Smart Fan | Natural Air / Smart Fan | Natural Air / Smart Fan | Natural Air / Smart Fan | Natural Air / Smart Fan |
| Dimensions (D×W×H) mm | 687×450×186 | 687×450×186 | 687×450×186 | 682×465×276 | 687×450×186 | 682×465×276 |
| Weight (kg) | 28 | 49 | 46 | 93 | 49 | 96 |



