UL-standard certified rack-mounted lithium battery engineered for telecom base stations, server rooms, and critical commercial UPS backup power.
| Parameter | GBP51.2-100R (UL) | GBP51.2-314R (UL) |
|---|---|---|
| Safety Certification | UL Standard Certified | UL Standard Certified |
| Nominal Voltage (V) | 51.2 | 51.2 |
| Cell Specification | 100Ah | 314Ah |
| Nominal Capacity (Ah) | 100 | 314 |
| Nominal Energy (kWh) | 5.12 | 16.1 |
| Operating Voltage Range (V) | 44.8 ~ 58.4 | 44.8 ~ 58.4 |
| Recommended Charge Voltage (V) | 55.2 | 55.2 |
| Recommended Discharge Cut-off (V) | 48.0 | 48.0 |
| Standard Charge/Discharge Rate | 0.5C | 0.5C |
| Max Continuous Rate | 0.5C | 0.5C |
| Cycle Life (80% DOD) | 6000+ Cycles | 6000+ Cycles |
| Diagnostic Function | EIS Cell Health Diagnosis & Active Balance | EIS Cell Health Diagnosis & Active Balance |
| Communication | RS485 | RS485 |
| Charging Temperature (℃) | 0 ~ 55 | 0 ~ 55 |
| Storage Temperature (℃) | -20 ~ 55 | -20 ~ 55 |
| Ingress Protection | IP20 | IP20 |
| Cooling Method | Natural Air | Natural Air |
| Dimensions (D×W×H) mm | 520×435×143 | 560×540×245 |
| Weight (kg) | 49 | 135 |



