High-efficiency sheep dehairing machine with counter-rotating soft rubber scraping planers, achieving a hair removal rate of over 98% in just 35 seconds.
| Parameter | Technical Specification |
|---|---|
| Model Number | NPW-SDM Series |
| Dehairing Cycle Time | 30 ~ 38 seconds per sheep carcass |
| Hair Removal Rate | ≥ 98% Whole Body Fleece & Hair Clearance |
| Processing Capacity | 60 ~ 100 sheep / h (Batch chamber design) |
| Debristling Rollers | Dual Precision-Machined Steel Rollers with Bolted Rubber Scraping Paddles |
| Drive Motor | Integrated Pure Copper Geared Motor (High Torque, Long Service Life) |
| Motor Power | 5.5 kW ~ 7.5 kW (380 VAC, 50 Hz, 3-Phase) |
| Carcass Infeed / Ejection | Hydraulic or Mechanical Rake Arm for smooth carcass infeed and roll-out |
| Frame & Enclosure | Heavy-Duty Galvanized Structural Chassis with SUS 304 Protective Covers |
| Water Supply | Integrated continuous overhead warm-water spray rinsing pipes |



