Integrated indoor solar and lithium energy storage system seamlessly combining inverter, battery, MPPT and power distribution with dual grid-standard compatibility.
| Parameter | 3.5kW+5kWh | 6.6kW+10kWh | 6.6kW/10.5kW+16kWh | 12.5kW+32kWh | 25kW+48/64kWh | 37.5kW+64/80kWh | 50kW+96/112kWh |
|---|---|---|---|---|---|---|---|
| Rated Output Power (W) | 3500 | 6600 | 6600 / 10500 | 12500 | 25000 | 37500 | 50000 |
| Max Peak Power (W) | 6000 | 10000 | 10000 / 15000 | 19000 | 38000 | 57000 | 76000 |
| Transfer Time (ms) | 10 (typical) | 10 (typical) | 10 (typical) | 10 (typical) | 10 (typical) | 10 (typical) | 10 (typical) |
| EU Rated AC Output (VAC) | 230 (1-Phase) | 230 (1-Phase) | 230 / 400 (1/3-Phase) | 230 / 400 (1/3-Phase) | 400 (3-Phase) | 400 (3-Phase) | 400 (3-Phase) |
| US Rated AC Output (VAC) | 120/240 (Split Phase) | 120/240 (Split Phase) | 120/240 (Split Phase) | 120/240 (Split Phase) | 120/240 (Split Phase) | 120/240 (Split Phase) | 120/240 (Split Phase) |
| Frequency Range (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Battery Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery Capacity (kWh) | 5 | 10 | 16 | 30 / 32 | 48 / 64 | 64 / 80 | 96 / 112 |
| Charge/Discharge Rate | 0.5C | 1.0C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Charging Temperature (℃) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Discharging Temperature (℃) | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 |
| MPPT Quantity | 1 | 1 | 1 / 2 | 2 | 4 | 6 | 8 |
| Max PV Array Power (W) | 4000 | 5500 | 5500 / 5500×2 | 6600×2 | 9000×4 | 9000×6 | 9000×8 |
| Max PV Input Current (A) | 13 | 22 | 22 / 22×2 | 22×2 | 22×4 | 22×6 | 22×8 |
| Max Open Circuit Voltage (VDC) | 500 | 500 | 500 / 500×2 | 500×2 | 800×4 | 800×6 | 800×8 |
| MPPT Range (VDC) | 120 ~ 450 (1-Phase) | 120 ~ 450 (1-Phase) | 120 ~ 450 (1P) / 200 ~ 650 (3P) | 120 ~ 450 (1P) / 200 ~ 650 (3P) | 200 ~ 650 (3-Phase) | 200 ~ 650 (3-Phase) | 200 ~ 650 (3-Phase) |
| Grid Input Voltage (VAC) | 1-Phase 170 ~ 280 | 1-Phase 170 ~ 280 | 1-Phase 170 ~ 280 (3-Phase 295 ~ 485) | 1-Phase 170 ~ 280 (3-Phase 295 ~ 485) | 3-Phase 295 ~ 485 | 3-Phase 295 ~ 485 | 3-Phase 295 ~ 485 |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Dimensions (W×D×H) mm | 470×700×600 | 410×610×811 | 470×800×610 | 470×800×881 | 633×1090×2180 | 1236×1090×2040 | 1236×1090×2040 |
| Weight (kg) | 78 | 145 | 175 / 178 | 254 | 755 / 890 | 1008 / 1143 | 1265 / 1400 |



