Large-capacity wheeled movable LiFePO4 energy storage battery using 314Ah high energy density cells with 15.1 – 32.1 kWh capacity per unit, casters for flexible placement, hidden wiring and screen protocol switching.
| Parameter | GBP48-314L | GBP51.2-314L | GBP48-628L | GBP51.2-628L |
|---|---|---|---|---|
| Nominal Voltage (V) | 48.0 | 51.2 | 48.0 | 51.2 |
| Cell Specification | 314Ah | 314Ah | 314Ah | 314Ah |
| Nominal Capacity (Ah) | 314 | 314 | 628 | 628 |
| Nominal Energy (kWh) | 15.1 | 16.1 | 30.1 | 32.1 |
| Operating Voltage Range (V) | 42.0 ~ 54.75 | 44.8 ~ 58.4 | 42.0 ~ 54.75 | 44.8 ~ 58.4 |
| Recommended Charge Voltage (V) | 51.75 | 55.2 | 51.75 | 55.2 |
| Recommended Discharge Cut-off (V) | 45.0 | 48.0 | 45.0 | 48.0 |
| Standard Charge/Discharge Rate | 0.5C | 0.5C | 0.5C | 0.5C |
| Max Continuous Rate | 0.5C | 0.5C | 0.5C | 0.5C |
| Cycle Life (80% DOD) | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles | 6000+ Cycles |
| Charging Temperature (℃) | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 |
| Storage Temperature (℃) | -20 ~ 55 | -20 ~ 55 | -20 ~ 55 | -20 ~ 55 |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 |
| Cooling Method | Natural Air / Smart Fan | Natural Air / Smart Fan | Natural Air / Smart Fan | Natural Air / Smart Fan |
| Dimensions (D×W×H) mm | 480×246×990 | 480×246×990 | 890×350×1060 | 890×350×1060 |
| Weight (kg) | 143 | 145 | 289 | 293 |



