Bag ice machine with capacity from 1T/24h to 5T/24h, using food-grade plastic bags as ice molds.
| Model | Capacity (T/24h) | Rated Power (kW) | Cooling Pump (kW) | Cooling Tower Fan (kW) | Dimensions (W×H×L) (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NPW-BAG1 | 1 | 3.95 | 1.5 | 0.37 | 1750×1670×750 | 500 |
| NPW-BAG2 | 2 | 7.12 | 1.5 | 0.55 | 2330×1670×750 | 780 |
| NPW-BAG3 | 3 | 9.68 | 2.2 | 0.75 | 2870×1670×750 | 950 |
| NPW-BAG4 | 4 | 14.58 | 2.2 | 0.75 | 3400×1800×800 | 1150 |
| NPW-BAG5 | 5 | 18.8 | 2.2 | 1.5 | 3950×1800×800 | 1368 |



