Flake ice machine with capacity from 0.3T/24h to 30T/24h, air-cooled or water-cooled, with or without ice bin.
| Model | Capacity (T/24h) | Ice Storage (T) | Condensation Mode | Power Supply | Power (kW) | Dimensions (mm) | Remark |
|---|---|---|---|---|---|---|---|
| NPW-F0.3-FA/W | 0.3 | 0.2 | Air/Water | 220V/50Hz/1N | 1.15 | 760×850×1730 | With Ice Bin |
| NPW-F0.5-FA/W | 0.5 | 0.3 | Air/Water | 220V/50Hz/1N | 2.15 | 1000×850×1680 | With Ice Bin |
| NPW-F0.6-FA/W | 0.6 | 0.6 | Air/Water | 380V/50Hz/3N | 2.7 | 1220×1180×2030 | With Ice Bin |
| NPW-F0.8-FA/W | 0.8 | 0.6 | Air/Water | 380V/50Hz/3N | 3.5 | 1220×1180×2030 | With Ice Bin |
| NPW-F1.2-FA/W | 1.2 | 0.6 | Air/Water | 380V/50Hz/3N | 5.6 | 1220×1180×2130 | With Ice Bin |
| NPW-F1.7-FA/W | 1.7 | 0.8 | Air/Water | 380V/50Hz/3N | 7.8 | 1320×1200×2030 | With Ice Bin |
| NPW-F2.2-FA/W | 2.2 | 0.8 | Air/Water | 380V/50Hz/3N | 9.3 | 1320×1200×2130 | With Ice Bin |
| NPW-F2.7-FA/W | 2.7 | 1.2 | Air/Water | 380V/50Hz/3N | 10.1 | 1500×1200×2800 | With Ice Bin |
| NPW-F3.2-FA/W | 3.2 | 1.2 | Air/Water | 380V/50Hz/3N | 12.8 | 1500×1200×2800 | With Ice Bin |
| NPW-F4.0-FA/W | 4 | Without Ice Bin | Air/Water | 380V/50Hz/3N | 16.5 | 1900×1700×1260 | Without Ice Bin |
| NPW-F5.0-FA/W | 5 | Without Ice Bin | Air/Water | 380V/50Hz/3N | 20.1 | 1900×1700×1260 | Without Ice Bin |
| NPW-F6.0-FA/W | 6 | Without Ice Bin | Air/Water | 380V/50Hz/3N | 26 | 1900×1700×1260 | Without Ice Bin |
| NPW-F8.0-FA/W | 8 | Without Ice Bin | Air/Water | 380V/50Hz/3N | 31.6 | 2500×2000×1560 | Without Ice Bin |
| NPW-F10.0-FA/W | 10 | Without Ice Bin | Air/Water | 380V/50Hz/3N | 38.5 | 2500×2000×1700 | Without Ice Bin |
| NPW-F15.0-FA/W | 15 | Without Ice Bin | Air/Water | 380V/50Hz/3N | 56.2 | 3100×2160×1865 | Without Ice Bin |
| NPW-F20.0-FW/E | 20 | Without Ice Bin | Water/Evaporator | 380V/50Hz/3N | 69 | 3100×2160×2050 | Without Ice Bin |
| NPW-F25.0-FW/E | 25 | Without Ice Bin | Water/Evaporator | 380V/50Hz/3N | 88 | 3100×2160×2265 | Without Ice Bin |
| NPW-F30.0-FW/E | 30 | Without Ice Bin | Water/Evaporator | 380V/50Hz/3N | 95 | 3880×2140×2400 | Without Ice Bin |



