Aluminum direct cooling block ice machine with capacity from 0.5T to 30T, using aerospace aluminum alloy for high heat transfer efficiency.
| Model | Capacity (T) | Refrigerant | Cooling Method | Average Power (kW) | Installing Power (kW) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| NPW-B0.5 | 0.5 | R22/R404A | Air | 2.0 | 2.5 | 1500×820×1830 |
| NPW-B1.0 | 1.0 | R22/R404A | Air | 4.0 | 6 | 1800×1200×2000 |
| NPW-B2.0 | 2.0 | R22/R404A | Air | 8.9 | 10 | 3000×1600×2000 |
| NPW-B3.0 | 3.0 | R22/R404A | Air/Water | 11.8 | 15 | 3600×1600×2200 |
| NPW-B5.0 | 5.0 | R22/R404A | Air/Water | 21.6 | 25 | 1400×1000×1250; 4800×1000×2250; Φ1380×2170 |
| NPW-B10.0 | 10.0 | R22/R404A | Air/Water | 35.3 | 50 | Containerized: 1219×2438×2896 |
| NPW-B15.0 | 15.0 | R22/R404A | Water | 59.1 | 75 | Containerized |
| NPW-B20.0 | 20.0 | R22/R404A | Water | 86 | 105 | Containerized |
| NPW-B25.0 | 25.0 | R22/R404A | Water/Evaporator | 95 | 120 | Containerized |
| NPW-B30.0 | 30.0 | R22/R404A | Water/Evaporator | 115 | 150 | Containerized |



